Working quietly for your smile.
High-efficiency UPS (10 kVA – 600 kVA) with 96% online efficiency, 99% ECO mode, modular redundancy & lithium battery ready. Engineered for data centers, industrial plants, and mission-critical environments.
HAPL Controls (in partnership with global technology leaders) offers industrial and server UPS systems that deliver uninterrupted power with voltage conditioning for every scenario — from minimal kW to multiple MW applications. Each product is engineered for high reliability, energy efficiency, and seamless integration.
Our UPS portfolio includes online double-conversion, eco-mode, and modular architectures with scalable runtime. Ideal for computer rooms, large data hubs, and critical industrial plant protection.
| KVA RATING | 10 kVA – 600 kVA Standard modules |
|---|---|
| INPUT VOLTAGE | 380/400/415 V (Three-phase + Neutral + PE) |
| NOMINAL OUTPUT VOLTAGE | 380/400/415 V |
| PARALLEL OUTPUT | Minimum 4 UPSs for capacity / redundancy |
| FREQUENCY | 40 – 60 Hz |
| INPUT POWER FACTOR / THD-I | >0.99 & LT; 3% at full linear load |
| EFFICIENCY | 96% Online Mode, 99% ECO MODE |
| DUAL MAINS INPUT | YES (Default single mains input) |
| COMMUNICATION | RS485, dry contacts, Ethernet (SNMP, Modbus, TCP/IP) |
| CONTROL PANEL | Touchscreen LCD, status, and display console |
| MARKING | CE |
| BATTERY TYPE | VRLA / LIB (Lithium-ion ready) |
| PROTECTION CLASS | IP 20 (higher on request) |
| REGULATORY | Safety IEC/EN 62040-1, EMC/EMI/RFI IEC/EN 62040-2, Performance IEC/EN 62040-3, Environmental IEC 62040-4 |
Trusted protection for servers, PLCs, medical equipment & industrial drives.
Safety, EMC & performance certified
High efficiency reduces carbon footprint
Modern battery tech for longer backup
SNMP / Modbus / Cloud ready